1 | fredlesab | 1904 |
2 | lub51 | 1893 |
3 | laurent_l | 1880 |
4 | billycorgan | 1879 |
5 | logne | 1867 |
6 | LOLOBB | 1853 |
7 | nounours68 | 1850 |
8 | RICARDO-6 | 1830 |
9 | jemad | 1818 |
10 | dider95 | 1769 |
Du 01/10/24 au 31/10/24 | |
fredlesab | 1900 points |
Du 01/09/24 au 30/09/24 | |
fredlesab | 1907 points |
Du 01/08/24 au 31/08/24 | |
fredlesab | 1914 points |
Du 01/07/24 au 31/07/24 | |
fredlesab | 1909 points |
Du 01/06/24 au 30/06/24 | |
fredlesab | 1908 points |
Du 01/05/24 au 31/05/24 | |
fredlesab | 1896 points |
Du 01/04/24 au 30/04/24 | |
belette | 1911 points |
Du 01/03/24 au 31/03/24 | |
fredlesab | 1902 points |
Du 01/02/24 au 29/02/24 | |
fredlesab | 1913 points |
Du 01/01/24 au 31/01/24 | |
belette | 1909 points |
Période | Premier | Second | Troisième |
01/10/24-31/10/24 | fredlesab 1900 points | belette 1894 points | laurent_l 1889 points |
01/09/24-30/09/24 | fredlesab 1907 points | billycorgan 1890 points | nounours68 1868 points |
01/08/24-31/08/24 | fredlesab 1914 points | belette 1913 points | billycorgan 1894 points |
01/07/24-31/07/24 | fredlesab 1909 points | billycorgan 1900 points | Andrea 1884 points |
01/06/24-30/06/24 | fredlesab 1908 points | billycorgan 1885 points | psamrt 1885 points |
01/05/24-31/05/24 | fredlesab 1896 points | billycorgan 1888 points | marius2017 1882 points |
01/04/24-30/04/24 | belette 1911 points | fredlesab 1907 points | nounours68 1879 points |
01/03/24-31/03/24 | fredlesab 1902 points | billycorgan 1895 points | nounours68 1870 points |
01/02/24-29/02/24 | fredlesab 1913 points | billycorgan 1900 points | Andrea 1873 points |
01/01/24-31/01/24 | belette 1909 points | billycorgan 1897 points | logne 1893 points |
01/12/23-31/12/23 | fredlesab 1902 points | billycorgan 1895 points | nounours68 1877 points |
01/11/23-30/11/23 | fredlesab 1911 points | billycorgan 1903 points | nounours68 1875 points |
01/10/23-31/10/23 | fredlesab 1913 points | billycorgan 1888 points | nounours68 1870 points |
01/09/23-30/09/23 | laurent_l 1899 points | billycorgan 1899 points | fredlesab 1889 points |
01/08/23-31/08/23 | fredlesab 1905 points | billycorgan 1902 points | Andrea 1877 points |
1 2 3 4 5 6 7 8 9 10 11 12 ... Suivant >> |