1 | fredlesab | 1904 |
2 | lub51 | 1893 |
3 | laurent_l | 1880 |
4 | billycorgan | 1879 |
5 | logne | 1867 |
6 | LOLOBB | 1853 |
7 | nounours68 | 1850 |
8 | RICARDO-6 | 1830 |
9 | jemad | 1817 |
10 | dider95 | 1758 |
Du 01/10/24 au 31/10/24 | |
fredlesab | 1900 points |
Du 01/09/24 au 30/09/24 | |
fredlesab | 1907 points |
Du 01/08/24 au 31/08/24 | |
fredlesab | 1914 points |
Du 01/07/24 au 31/07/24 | |
fredlesab | 1909 points |
Du 01/06/24 au 30/06/24 | |
fredlesab | 1908 points |
Du 01/05/24 au 31/05/24 | |
fredlesab | 1896 points |
Du 01/04/24 au 30/04/24 | |
belette | 1911 points |
Du 01/03/24 au 31/03/24 | |
fredlesab | 1902 points |
Du 01/02/24 au 29/02/24 | |
fredlesab | 1913 points |
Du 01/01/24 au 31/01/24 | |
belette | 1909 points |
Période | Premier | Second | Troisième |
01/07/13-31/07/13 | pandaking 1912 points | billycorgan 1904 points | juve29 1902 points |
01/06/13-30/06/13 | pandaking 1918 points | forzajuve 1908 points | billycorgan 1902 points |
01/05/13-31/05/13 | pandaking 1915 points | forzajuve 1907 points | Carra 1904 points |
01/04/13-30/04/13 | pandaking 1912 points | forzajuve 1911 points | billycorgan 1901 points |
01/03/13-31/03/13 | juve29 1909 points | pandaking 1907 points | titnus 1900 points |
01/02/13-28/02/13 | billycorgan 1906 points | nounours68 1904 points | jes62 1886 points |
01/01/13-31/01/13 | pandaking 1913 points | billycorgan 1907 points | nounours68 1904 points |
01/12/12-31/12/12 | pandaking 1901 points | nounours68 1901 points | forzajuve 1898 points |
01/11/12-30/11/12 | forzajuve 1908 points | juve29 1905 points | nounours68 1900 points |
01/10/12-31/10/12 | billycorgan 1913 points | pandaking 1912 points | Carra 1896 points |
01/09/12-30/09/12 | Sandro14 1915 points | billycorgan 1902 points | pandaking 1897 points |
01/08/12-31/08/12 | juve29 1910 points | nounours68 1902 points | pandaking 1900 points |
01/07/12-31/07/12 | juve29 1910 points | forzajuve 1900 points | nounours68 1896 points |
01/06/12-30/06/12 | pandaking 1907 points | billycorgan 1904 points | helldoomer 1894 points |
01/05/12-31/05/12 | pandaking 1912 points | billycorgan 1903 points | nounours68 1897 points |
<< Précédent 4 5 6 7 8 9 10 11 12 13 14 15 ... Suivant >> |